Category
Aokly 12V 70ah Maintenance Free Car Battery Auto Battery Mf Car Battery Lead Acid Battery Lithium Acid Car Battery JIS Sealed Lead Acid Series Atomotive Battery
Overview JIS Standard Battery(SMF) Product Parameters Voltage : 12V Capacity : 70Ah Size : 258*173*200*220(L*W*H*T)mm Ad
Overview
Product Parameters
Basic Info.
Model NO. | NX120-7MF/95D31MF |
Discharging Type | Constant Current |
Electrolyte | Acid Battery |
Certification | ISO9001, RoHS, CE, ISO45001 |
Brand | Aokly |
Capacity | 150000PC/Month |
OEM Brand | Aokly and Others |
Market | Global |
OEM | Available |
Transport Package | Aokly |
Specification | 258*173*200*220(L*W*H*T)mm |
Trademark | Aokly |
Origin | China |
Production Capacity | 2, 000, 000piece /Year |
Product Description
JIS Standard Battery(SMF)JIS Standard Battery (SMF) | ||||||||||||||||||||
No. | Gr No. | Model | Capacity | RC | Dimension(mm) | Lay-out | Terminal | |||||||||||||
MINS | Length | Width | Height | T.Height | ||||||||||||||||
U1-33MF | 12V33AH | 40 | 195 | 127 | 158 | 186 | 1 | C | ||||||||||||
1 | B20 | NS40MF(32B20RMF) | 12V32AH | 47 | 195 | 127 | 200 | 220 | 1 | A | ||||||||||
2 | NS40LMF(32B20LMF) | 12V32AH | 47 | 195 | 127 | 200 | 220 | 0 | A | |||||||||||
3 | NS40ZMF(36B20RMF) | 12V36AH | 53 | 195 | 127 | 200 | 220 | 1 | A | |||||||||||
4 | NS40ZLMF(36B20LMF) | 12V36AH | 53 | 195 | 127 | 200 | 220 | 0 | A | |||||||||||
5 | B24 | N40MF(50B24RMF) | 12V40AH | 62 | 237 | 127 | 200 | 220 | 1 | A | ||||||||||
6 | N40LMF(50B24LMF) | 12V40AH | 62 | 237 | 127 | 200 | 220 | 0 | A | |||||||||||
7 | NS60MF(55B24RMF) | 12V45AH | 71 | 237 | 127 | 200 | 220 | 1 | A | |||||||||||
8 | NS60LMF(55B24LMF) | 12V45AH | 71 | 237 | 127 | 200 | 220 | 0 | A | |||||||||||
9 | NS60SMF(55B24RSMF) | 12V45AH | 71 | 237 | 127 | 200 | 220 | 1 | B | |||||||||||
10 | NS60LSMF(55B24LSMF) | 12V45AH | 71 | 237 | 127 | 200 | 220 | 0 | B | |||||||||||
11 | D23 | 55D23RMF | 12V 60AH | 85 | 230 | 173 | 200 | 220 | 1 | B | ||||||||||
12 | 55D23LMF | 12V 60AH | 85 | 230 | 173 | 200 | 220 | 0 | B | |||||||||||
13 | 75D23RMF | 12V 65AH | 90 | 230 | 173 | 200 | 220 | 1 | B | |||||||||||
14 | 75D23LMF | 12V 65AH | 90 | 230 | 173 | 200 | 220 | 0 | B | |||||||||||
15 | D26 | N50MF(48D26RMF) | 12V 50AH | 81 | 258 | 173 | 200 | 220 | 1 | B | ||||||||||
16 | N50LMF(48D26LMF) | 12V 50AH | 81 | 258 | 173 | 200 | 220 | 0 | B | |||||||||||
17 | N50ZMF(55D26RMF) | 12V 60AH | 100 | 258 | 173 | 200 | 220 | 1 | B | |||||||||||
18 | N50ZLMF(55D26LMF) | 12V 60AH | 100 | 258 | 173 | 200 | 220 | 0 | B | |||||||||||
19 | NS70MF(75D26RMF) | 12V65AH | 108 | 258 | 173 | 200 | 220 | 1 | B | |||||||||||
20 | NS70LMF(75D26LMF) | 12V65AH | 108 | 258 | 173 | 200 | 220 | 0 | B | |||||||||||
21 | NX110-5MF(80D26RMF) | 12V70AH | 112 | 258 | 173 | 200 | 220 | 1 | B | |||||||||||
22 | NX110-5LMF(80D26LMF) | 12V70AH | 112 | 258 | 173 | 200 | 220 | 0 | B | |||||||||||
23 | D31 | N70MF(65D31RMF) | 12V70AH | 112 | 304 | 173 | 200 | 220 | 1 | B | ||||||||||
24 | N70LMF(65D31LMF) | 12V70AH | 112 | 304 | 173 | 200 | 220 | 0 | B | |||||||||||
25 | N70ZMF(75D31RMF) | 12V75AH | 122 | 304 | 173 | 200 | 220 | 1 | B | |||||||||||
26 | N70ZLMF(75D31LMF) | 12V75AH | 122 | 304 | 173 | 200 | 220 | 0 | B | |||||||||||
27 | NX120-7LMF(95D31LMF) | 12V80AH | 128 | 304 | 173 | 200 | 220 | 0 | B | |||||||||||
28 | NX120-7MF(95D31RMF) | 12V80AH | 128 | 304 | 173 | 200 | 220 | 1 | B | |||||||||||
29 | N90MF(105D31RMF) | 12V90AH | 144 | 304 | 173 | 200 | 220 | 1 | B | |||||||||||
30 | N90LMF(105D31LMF) | 12V90AH | 144 | 304 | 173 | 200 | 220 | 0 | B | |||||||||||
31 | N100AMF(115D31RMF) | 12V100AH | 160 | 304 | 173 | 200 | 220 | 1 | B | |||||||||||
32 | N100ALMF(115D31LMF) | 12V100AH | 160 | 304 | 173 | 200 | 220 | 0 | B | |||||||||||
33 | E41 | N100MF(95E41RMF) | 12V100AH | 180 | 402 | 171 | 202 | 222 | 1 | B | ||||||||||
34 | N100LMF(95E41LMF) | 12V100AH | 180 | 402 | 171 | 202 | 222 | 0 | B | |||||||||||
35 | F51 | N120MF(135F51MF) | 12V120AH | 218 | 506 | 180 | 208 | 231 | 3 | B | ||||||||||
36 | N120LMF(135F51LMF) | 12V120AH | 218 | 506 | 180 | 208 | 231 | 4 | B | |||||||||||
37 | G51 | N150MF(165G51MF) | 12V150AH | 280 | 506 | 221 | 210 | 233 | 3 | B | ||||||||||
38 | N150LMF(165G51LMF) | 12V150AH | 280 | 506 | 221 | 210 | 233 | 4 | B | |||||||||||
39 | N165MF | 12V165AH | 300 | 506 | 221 | 210 | 233 | 3 | B | |||||||||||
40 | N170MF | 12V170AH | 330 | 506 | 221 | 210 | 233 | 3 | B | |||||||||||
41 | N180MF(195G51MF) | 12V180AH | 330 | 506 | 221 | 210 | 233 | 3 | B | |||||||||||
42 | H52 | N200MF(210H52MF) (8D) | 12V200AH | 365 | 515 | 265 | 215 | 238 | 3 | B | ||||||||||
Voltage : 12V
Capacity : 70Ah
Size : 258*173*200*220(L*W*H*T)mm
Advantages Of Batteries1. Expanded technology, the unique Pb-Ca alloy formulation, with low water losing has been adopted, enabled the low self-discharge
2. 30% extra starting power compared to a standard battery
3. Extended product life in extreme hot or cold operating temperatures.
4 .Strong polypropylene container, advance lead calcium alloy and special diachylum method
5. The super- thin glass fiber in separator ( or PE envelop) And reduces the short circuit of plates group, reduce the electric resistance
6. Heat sealed lid, maximize strength and prevent electrolyte leakage