Category
Special Hot Selling 2/3A 1700mAh 3.6V Er17335m Lithium Primary Battery Wholesale Er17335m
Overview Product Description Spiral Type Environmentally Friendly Durable ER17335M 3.6V 2/3A1700mAh Battery Product feat
Overview
Electrical performance curve
SUNJ ENERGY -- Your Professional Electrical Power/Energy Solution Provider
Basic Info.
Model NO. | ER17335M |
Cut-off Voltage | 2.0V |
Dimension | Od17.5*33.5mm |
Nomal Capacity | 1700mAh |
Weight | 19g |
Transport Package | Carton Packing |
Specification | 2/3A |
Trademark | SUNJ |
Origin | China |
HS Code | 8506500000 |
Production Capacity | 36000000/Year |
Product Description
Product Description
Spiral Type Environmentally Friendly Durable ER17335M 3.6V 2/3A1700mAh Battery
Product features :
High cell voltage : open-circuit voltage of 3.67V and an operating voltage of 3.60V Wide operating temperature range : from -55oC to +85oC. High energy density : up to 650Wh/kg and 1280Wh/L. Low self-discharge rate: less than 1% per year at 20oC Long life span and superior shelf life : storage periods and achieve a service life of 10 to 20 years. Excellent safety : inspected by Laboratories, and meet UN transportation test requirements.
Detailed Photos
Product Parameters
Specification
Lithium thionyl chloride battery Li-SOCL2
Subject | Features | Remark |
Specification | ER17335M | Spriral type, stainless steel shell, fully sealed structure |
Norminal voltage | 3.6V | |
Norminal capacity | 1700mAh | 3mA, 25±3ºC,cut-off at 2.0V |
Max. continuous discharge current | 400mA | To get 50% of the nominal capacity at 25ºC, 2.0V cut-off.higher currents possible, consult SUNJ . |
Max. available pulse current | 1000mA | 1000mA/0.1s pulse,drained every 120s at 25ºC from undischarged cell with 20uA base current,yield voltage readings above 2.7V.Fitting the cell with lithiun-ion battery capacitor will get higher pulse,consult SUNJ . |
Operating temperature | -55ºC~+80ºC | |
Dimension | φ17.5x33.5 | 2/3A |
Standard weight | About 19g | |
Annual self-discharge rate | ≤1% | 25±3ºC,RH 65±10% |
Storage | recommended temperature ≤30ºC and the relative humidity ≤60% |
Application
Production & Technology
Certifications
Packaging & Shipping
Company Profile
SUNJ ENERGY -- Your Professional Electrical Power/Energy Solution Provider